Summary
Featuring a state-of-the-art camera that captures stunning detail day or night and a screen that offers the ultimate cinematic experience, the 64GB Samsung Galaxy S9 is a serious game changer when it comes to smartphones.
Boasting a whole array of smart features, you'll have a portable office, a personal assistant, live translation, and so much more - all in the comfort of your pocket. And with AKG surround sound, you'll have a brilliant on-the-go speaker, too!
When it comes to accessing your phone, it couldn't be easier - thanks to the nifty Intelligent Scan feature, you can unlock it with a simple look. A clever blend of facial recognition and iris scanning, it ensures the contents of your device stay safe, secure and only yours.
Features:
Specification:
Features
Details
| OPC | PPVHMN | 
|---|---|
| Brand | Samsung | 
| Codes | 8801643096304 (EAN) | 
| Rank | #723 Mobile Phones | 
| Links | Samsung Phones | 
| Galaxy Dual Sim | |
| Black Phones | |
| 64GB Phones | |
| Dual Sim Phones | 






Detailed Product Information
| Memory Card Type | microSD | 
|---|---|
| Processor | Exynos 9810 Octa / Qualcomm SDM845 Snapdragon 845 | 
| Expandable Memory | up to 400 GB | 
| Internal Capacity | 64GB | 
| Dimensions | 147.7 x 68.7 x 8.5 mm | 
| Secondary Camera | 8 MP | 
| Primary Camera | 12 MP | 
| Operating System | Android | 
| Resolution | 1440 x 2960 pixels | 
| Screen Size | 5.8 Inches | 
Product Data
| Technology: | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|
| GPRS: | Yes | 
| Edge: | Yes | 
| Status: | Available. Released 2018, March | 
| Dimensions: | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) | 
| Weight: | 163 g (5.75 oz) | 
| Sim: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Type: | Super AMOLED capacitive touchscreen, 16M colors | 
| Size: | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | 
| Resolution: | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | 
| Card Slot: | microSD, up to 400 GB (uses SIM 2 slot) dual SIM model only | 
| Alert Types: | Vibration; MP3, WAV ringtones | 
| Loudspeaker: | Yes, with stereo speakers | 
| Wlan: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth: | 5.0, A2DP, LE, aptX | 
| GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| Radio: | FM radio (USA & Canada only) | 
| USB: | 3.1, Type-C 1.0 reversible connector | 
| Messaging: | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser: | HTML5 | 
| Battery: | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | 
| Colors: | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | 
| Sensors: | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | 
| Internal: | 64/128 GB, 4 GB RAM | 
| Os: | Android 8.0 (Oreo) | 
| Primary: | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality | 
| Video: | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality | 
| Secondary: | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | 
| Speed: | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | 
| Network: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) USA | 
| Features: | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 
| Protection: | Corning Gorilla Glass 5 | 
| Multitouch: | Yes | 
| Loudspeaker: | Voice 68dB / Noise 74dB / Ring 81dB | 
| Audio Quality: | Noise -93.4dB / Crosstalk -93.9dB | 
| Nfc: | Yes | 
| Camera: | Photo / Video | 
| Display: | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | 
| Build: | Front/back glass (Gorilla Glass 5), aluminum frame | 
| 2g Bands: | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 (dual-SIM model only) | 
| 3 5mm Jack: | Yes | 
| 3g Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Global, USA | 
| 4g Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) Global | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Software
| Platform | Android | 
|---|---|
| Operating system installed | Android 8.0 | 
| Google applications | Google Maps, Google Play, YouTube | 
| App distribution platform | Google Play | 
Weight & dimensions
| Weight | 163 g | 
|---|---|
| Height | 147.7 mm | 
| Width | 68.7 mm | 
| Depth | 8.5 mm | 
Network
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
|---|---|
| Bluetooth version | 5.0 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Tethering (modem-mode) | Yes | 
| SIM card type | NanoSIM | 
| Near Field Communication (NFC) | Yes | 
| 4G standard | LTE | 
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS | 
| 2G standards | Edge, GPRS, GSM | 
| Mobile network generation | 4G | 
Camera
| Zoom capability | Yes | 
|---|---|
| Image stabilizer | Yes | 
| Auto focus | Yes | 
| Flash type | LED | 
| Face detection | Yes | 
| Maximum frame rate | 960 fps | 
| Video recording | Yes | 
| Geotagging | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Self-timer | Yes | 
| Rear camera resolution (numeric) | 12 MP | 
| Front camera resolution (numeric) | 8 MP | 
| Rear camera type | Single camera | 
| Front camera aperture number | 1.7 | 
| Front camera type | Single camera | 
| Rear camera flash | Yes | 
Storage
| Compatible memory cards | MicroSD (TransFlash) | 
|---|---|
| USB mass storage | Yes | 
| Maximum memory card size | 400 GB | 
| RAM capacity | 4 GB | 
| Internal storage capacity | 64 GB | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Black | 
| International Protection (IP) code | IP68 | 
| Protection features | Dust resistant, Splash proof | 
Battery
| Battery capacity | 3000 mAh | 
|---|
Display
| Display diagonal | 14.7 cm (5.8") | 
|---|---|
| Display resolution | 1440 x 2960 pixels | 
| Second display | No | 
| Touch technology | Multi-touch | 
| Touchscreen type | Capacitive | 
| Display type | OLED | 
| Native aspect ratio | 18.5:9 | 
| Pixel density | 570 ppi | 
| Panel type | OLED | 
| Screen shape | Curved edge screen | 
| Display technology marketing name | Super AMOLED | 
Multimedia
| Speakers | stereo | 
|---|---|
| Audio formats supported | 3GA, AAC, AMR, APE, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | 
| Image formats supported | BMP, GIF, JPG, PNG, WBMP, WEBP | 
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV | 
Packaging content
| AC adapter included | Yes | 
|---|---|
| Cables included | USB | 
| Quick start guide | Yes | 
| Interface adapters included | Micro USB-B male - USB Type-C female, USB Type-C male - USB Type-A female | 
| Headset included | Yes | 
| SIM card ejector pin | Yes | 
| USB connector leaflet | Yes | 
Performance
| Personalization | Icons, Menu, Shortcuts | 
|---|---|
| Speakerphone | Yes | 
| Microphone mute | Yes | 
| Vibrating alert | Yes | 
| Fingerprint reader | Yes | 
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list | 
| Fast charging | Yes | 
| Support for contact groups | Yes | 
| Flight mode | Yes | 
| Themes | Wallpapers | 
| Wireless charging | Yes | 
Processor
| Processor lithography | 10 nm | 
|---|---|
| Processor family | Samsung Exynos | 
| 64-bit computing | Yes | 
| Processor cores | 4 | 
| Processor frequency | 2.7 GHz | 
| Coprocessor | Yes | 
| Coprocessor frequency | 1.7 GHz | 
| Coprocessor cores | 4 | 
Navigation
| Electronic compass | Yes | 
|---|---|
| GPS (satellite) | Yes | 
| Assisted GPS (A-GPS) | Yes | 
| Wi-Fi positioning | Yes | 
| GLONASS | Yes | 
| Position location | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
Ports & interfaces
| USB connector type | USB Type-C | 
|---|---|
| Headphone connectivity | 3.5 mm | 
| ANT+ enabled | Yes | 
| USB port | Yes | 
Call management
| Conference call | Yes | 
|---|---|
| Auto-redialing | Yes | 
| Call waiting | Yes | 
| Speed dialling | Yes | 
| Call timer | Yes | 
| Call hold | Yes | 
| Call divert | Yes | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Chat | Yes | 
| Instant messaging (IM) | Yes | 
| Yes | 
Other features
| Touchscreen | Yes | 
|---|
Sensors
| Orientation sensor | Yes | 
|---|---|
| Barometer | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
Certificates
| Head SAR (EU) | 0.362 W/kg | 
|---|---|
| Body SAR (EU) | 1.18 W/kg |