Summary
Ready to own your very own Apple iPhone? Look no further than this slim, powerful and oh-so tempting Apple iPhone 12! Boasting a dual sim design, it's an impressive mobile from an equally impressive (and popular!) tech brand. Featuring a substantial 6.1" screen, a fantastic 1170 x 2532 resolution and a selection of GB options, you're sure to discover the perfect Apple iPhone 12 right here.
Features
Details
| OPC | P68ZJTZ | 
|---|---|
| Brand | Apple | 
| Codes | 0194252029329 (EAN) | 
| 194252029329 (UPC) | |
| Rank | #26 Mobile Phones (Refurbished) | 
| #26 Mobile Phones & Accessories (Refurbished) | |
| #27 Mobile & Smart Tech (Refurbished) | |
| Links | Apple iPhones | 
| Refurbished Phones | |
| Refurbished iPhones | |
| Refurbished iPhone 12 | |
| Dual Sim iPhones | |
| iPhone 12 | |
| Black Phones | |
| 64GB Phones | |
| Dual Sim Phones | 
Detailed Product Information
| Memory Card Type | No | 
|---|---|
| Expandable Memory | No | 
| Internal Capacity | 64GB | 
| Resolution | 1170 x 2532 pixels | 
| Screen Size | 6.1" | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 2000000:1 | 
|---|---|
| Display diagonal | 15.5 cm (6.1") | 
| Display brightness | 625 cd/m² | 
| Display resolution | 2532 x 1170 pixels | 
| Display type | OLED | 
| Pixel density | 460 ppi | 
| Fingerprint resistant | Yes | 
| Screen shape | Flat | 
| Rounded display corners | Yes | 
| Display glass type | Ceramic Shield | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) | 
Processor
| Processor model | A14 | 
|---|---|
| Processor family | Apple | 
| Processor cores | 6 | 
| Coprocessor | Yes | 
| Coprocessor model | Neural Engine | 
Camera
| Digital zoom | 5x | 
|---|---|
| Optical zoom | 2x | 
| Image stabilizer | Yes | 
| Video capture resolution (max) | 3840 x 2160 pixels | 
| Auto focus | Yes | 
| Night mode | Yes | 
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps | 
| Flash type | LED | 
| Face detection | Yes | 
| Maximum frame rate | 240 fps | 
| Geotagging | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Video stabilizer | Yes | 
| Multi-shot | Yes | 
| Self-timer | Yes | 
| Rear camera resolution (numeric) | 12 MP | 
| Rear camera type | Dual camera | 
| Second rear camera resolution (numeric) | 12 MP | 
| Rear camera aperture number | 2.4 | 
| Second rear camera aperture number | 1.6 | 
| Front camera aperture number | 2.2 | 
| Time lapse mode | Yes | 
| Front camera type | Single camera | 
| Rear camera flash | Yes | 
| Rear camera field of view (FOV) angle | 120° | 
| Front camera sensor size | 12" | 
| Second rear camera lens elements | 7-element lens | 
| Rear camera lens elements | 5-element lens | 
Software
| Platform | iOS | 
|---|---|
| Operating system installed | iOS 17 | 
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Virtual assistant | Apple Siri | 
| App distribution platform | Apple App Store | 
Weight & dimensions
| Weight | 164 g | 
|---|---|
| Height | 146.7 mm | 
| Width | 71.5 mm | 
| Depth | 7.4 mm | 
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
|---|---|
| Bluetooth version | 5.0 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| 3G bands supported | 800,850,900,1700,1900,2100 MHz | 
| SIM card type | NanoSIM + eSIM | 
| AirPlay | Yes | 
| Near Field Communication (NFC) | Yes | 
| 4G standard | LTE | 
| 3G standards | DC-HSDPA, HSPA+, UMTS | 
| SIM card capability | Dual SIM | 
| MIMO | Yes | 
| iBeacon | Yes | 
| Voice over LTE (VoLTE) supported | Yes | 
| Mobile network generation | 5G | 
Battery
| Battery technology | Lithium-Ion (Li-Ion) | 
|---|---|
| Continuous audio playback time | 65 h | 
| Continuous video playback time | 17 h | 
Operational conditions
| Operating altitude | 0 - 3000 m | 
|---|---|
| Operating relative humidity (H-H) | 5 - 95% | 
| Storage temperature (T-T) | -20 - 45 °C | 
| Operating temperature (T-T) | 0 - 35 °C | 
Storage
| Compatible memory cards | Not supported | 
|---|---|
| Internal storage capacity | 64 GB | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Black | 
| Housing material | Aluminium, Glass | 
| International Protection (IP) code | IP68 | 
| Protection features | Dust resistant, Splash proof, Water resistant | 
Multimedia
| Speakers | stereo | 
|---|---|
| FM radio | No | 
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 | 
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 | 
Packaging content
| AC adapter included | No | 
|---|---|
| Cables included | USB Type-C to Lightning | 
| Headset included | No | 
Navigation
| Electronic compass | Yes | 
|---|---|
| GPS (satellite) | Yes | 
| Wi-Fi positioning | Yes | 
| GLONASS | Yes | 
| Position location | Yes | 
| BeiDou | Yes | 
| Galileo | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
Performance
| Speakerphone | Yes | 
|---|---|
| Voice dialling | Yes | 
| Vibrating alert | Yes | 
| Fast charging | Yes | 
| Voice commands | Yes | 
| Video call | Yes | 
| Face recognition | Yes | 
| Hearing aid compatibility | Yes | 
| Wireless charging | Yes | 
| Graphics card cores | 4 | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Yes | 
Ports & interfaces
| Headphone connectivity | Lightning | 
|---|---|
| Lightning connector | Yes | 
| USB port | No | 
Other features
| Touchscreen | Yes | 
|---|
Sensors
| Orientation sensor | Yes | 
|---|---|
| Barometer | Yes | 
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
Certificates
| Head SAR (EU) | 0.98 W/kg | 
|---|---|
| Body SAR (EU) | 0.99 W/kg | 
Logistics data
| Harmonized System (HS) code | 85171300 | 
|---|
Technical details
| Repairability index | 6.6 | 
|---|